Chi Tiết Sản Phẩm
iDS-2PT9122IX-D/S
PanoVu PT Series 2MP + 2MP Target Capture Camera
Distant View Camera
1/2.7" progressive scan CMOS
Up to 1920 × 1080 resolution
Horizontal field of view: 92°
Min. illumination: Color: 0.001 Lux@(F1.2, AGC ON), B/W: 0.0005 Lux@(F1.2, AGC ON)
Tracking PTZ Camera
1/2.7" progressive scan CMOS
Up to 1920 × 1080 resolution
Horizontal field of view: 61.3° to 6.26°
Pan and tilt range: 210° (Pan), -22° o 22° (Tilt)
Min. illumination: Color: 0.002 Lux@(F1.6, AGC ON), B/W: 0.0002 Lux@(F1.6, AGC ON), 0 Lux with IR
10× Optical Zoom, 16× Digital Zoom
1/2.7" progressive scan CMOS
Up to 1920 × 1080 resolution
Horizontal field of view: 92°
Min. illumination: Color: 0.001 Lux@(F1.2, AGC ON), B/W: 0.0005 Lux@(F1.2, AGC ON)
Tracking PTZ Camera
1/2.7" progressive scan CMOS
Up to 1920 × 1080 resolution
Horizontal field of view: 61.3° to 6.26°
Pan and tilt range: 210° (Pan), -22° o 22° (Tilt)
Min. illumination: Color: 0.002 Lux@(F1.6, AGC ON), B/W: 0.0002 Lux@(F1.6, AGC ON), 0 Lux with IR
10× Optical Zoom, 16× Digital Zoom
General | ||
---|---|---|
Weight: | Approx. 2.5 kg (5.51 lb) | |
Protection Level: | IP66 Standard, TVS 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Power Supply: | 12 VDC & Hi-PoE | |
Working Temperature: | Outdoor: -40°C to 70°C (-40°F to 158°F) | |
Power Consumption: | 45 W Max. (IR 6 W Max.) | |
Working Humidity: | ≤ 90% | |
Dimension: | Φ195.1 mm × 280.8 mm (Φ7.68" × 11.06") |
Network | ||
---|---|---|
API: | Open-ended, support ONVIF, PSIA and CGI, support HIKVISION SDK and Third-Party Management Platform | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Tracking PTZ Camera | ||
---|---|---|
Elevation Angle : | -15° to 90° | |
Smart Image Enhancement: | WDR, Defog, HLC, EIS, Smart IR, BLC | |
IR: | IR distance: 100 m; IR brightness and angle are adjustable. | |
Horizontal FOV: | 61.3° to 6.26° (Wide-Tele) | |
Preset Number: | 300 | |
3D DNR: | Support | |
Focal Length: | 5 mm to 50 mm, 10× optical zoom | |
S/N Ratio: | >55 dB | |
Pan and Tilt Range: | Pan: 210°, Tilt: -22° to 22° | |
Video Compression: | H.265/H.264/MJPEG | |
Pan and Tilt Speed: | Pan Manual Speed: 0.1°/s to 200°/s (Configurable), Pan Preset Speed: 300°/s Tilt Manual Speed: 0.1°/s to 120°/s (Configurable), Tilt Preset Speed: 120°/s |
|
Main Stream Resolution: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Zoom Speed: | Approx.2.7 s (Optical Wide-Tele) | |
Aperture Range: | F1.6 to F3.0 | |
Min. Illumination: | Color: 0.002 Lux@(F1.6, AGC ON), B/W: 0.0002 Lux@(F1.6, AGC ON), 0 Lux with IR | |
Image Sensor: | 1/2.7" Progressive Scan CMOS | |
Patrol: | 8 patrols, up to 32 presets per patrol |
System Integration | ||
---|---|---|
Alarm Input/ Output: | 1-ch alarm input and 1-ch alarm output, support alarm linkage: Memory Card Recording/Aux Output/Notify Surveillance Center/Upload to FTP/Send Email | |
Memory Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC (up to 128 GB) | |
Network Interface: | 1 RJ45 10 M/100 M Ethernet Interface/Hi-PoE | |
Audio Input/ Output: | 1-ch audio input and 1-ch audio output. |
Camera Module | ||
---|---|---|
Tracking Mode: | Manual/Auto | |
One-touch Link: | Support | |
Multiple Targets Tracking: | Support | |
Tracking Time Settings: | Support | |
Smart Detection: | People and vehicle are recognized automatically. |
Distant View Camera | ||
---|---|---|
Main Stream Resolution: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
S/N Ratio: | >52 dB | |
Image Sensor: | 1/2.7" Progressive Scan CMOS | |
Smart Image Enhancement: | WDR, Defog, HLC, EIS, BLC, HLC | |
3D DNR: | Support | |
Horizontal FOV: | 92° | |
Smart Detection: | Audio Exception Detection, Motion Detection, Video Tampering Detection | |
Min. Illumination: | Color: 0.001 Lux@(F1.2, AGC ON), B/W: 0.0005 Lux@(F1.2, AGC ON) | |
Video Compression: | H.265/H.264/MJPEG | |
Lens: | F4.0 mm/ F1.2 |
Đăng ký đại lý, nhấn vào đây