Chi Tiết Sản Phẩm
CS-SP208-A0-212WFBS
Camera hành trình S5
S5
Action Camera

S5 | |||||
---|---|---|---|---|---|
Video | Video Format | Resolution | NTSC(fps) | PAL(fps) | Field Of View |
4K SuperView | 15 | 12.5 | Wide | ||
4K | 15 | 12.5 | Wide | ||
2.7k Superview | 30 | 25 | Wide | ||
2.7K | 24/30 | 24/25 | Wide/Medium | ||
2.7K 4:3 | 30 | 25 | Wide | ||
1440P | 24/30/48/60 | 24/25/48/50 | Wide | ||
1080P SuperView | 24/30/48/60 | 24/25/48/50 | Wide | ||
1080P | 24/30/48/60 | 24/25/48/50 | Wide/Medium/Narrow | ||
960P | 60/120 | 50/100 | Wide | ||
720P SuperView | 60/120 | 50/120 | Wide | ||
720P | 30/60/120 | 25/50/120 | Wide/Medium/Narrow | ||
WVGA | 240 | 240 | Wide | ||
H.264 BP/MP/HP Level 5.1 With MP4 Muxer File Format | |||||
Record Mode | Video、Video+Photo | ||||
Low Light | Auto Adjust Frame Rate for enough exposure time purpose | ||||
Distortion Correct | Better X/Y Correct | ||||
EIS | Advanced EIS with X/Y/Z+rotation correct | ||||
HiLight Tag | High Light Important Time,used for Post processing | ||||
Loop Mode | To set up the storage mode according to the time interval set | ||||
Single | Photo Size | 16MP Wide、12MP Wide、8MP Medium、5MP Wide | |||
Night | 2s、5s、10s、15s | ||||
Distortion Correct | Better X/Y Correct | ||||
Meter Mode | Center、Average、Spot | ||||
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern | ||||
Burst | Photo Size | 16MP Wide、12MP Wide、8MP Medium、5MP Wide | |||
Burst Rate | 15 pictures 1 second | ||||
15 pictures 2 seconds | |||||
15 pictures 3 second | |||||
10 pictures 1 seconds | |||||
10 pictures 2 second | |||||
10 pictures 3 second | |||||
5 pictures 1 second(default) | |||||
3 pictures 1 second | |||||
Distortion Correct | Better X/Y Correct | ||||
Meter Mode | Center、Average、Spot | ||||
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern | ||||
Timelapse | Shutter Mode | Timelapse Photo、Timelapse Video | |||
Photo Size | 16MP Wide、12MP Wide、8MP Medium、5MP Wide | ||||
Video Resolution | 4K SuperView、4K、2.7k Superview、2.7K 4:3、1440P、1080P SuperView | ||||
1080P、960P、720P SuperView、720P、WVGA | |||||
Shutter Interval | 1s、3s、5s、10s、30s、60s、120s、300s | ||||
Meter Mode | Center、Average、Spot | ||||
Night | 2s,5s,10s,15s | ||||
Distortion Correct | Better X/Y Correct | ||||
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern | ||||
Playback | Decode Photo and Video Files in sd Card and Display it via LCD or HDTV | ||||
Setup | View | Up、Down、Auto | |||
Default Mode | Video、Single、Burst、Timelapse | ||||
Driving Mode | The camera automatically starts and Shutter after the camera detects the motion | ||||
Vout Mode | Switching HDMI HD output and AV analog output | ||||
LED | Set it on or off | ||||
Beeps | Set the Gain of Beeps or Turn it off | ||||
OSD | Turn on screen display on or off | ||||
Quickly Capture | Camera will Fastest speed boot and start shutter | ||||
Auto Off | Set Auto Power Off Time | ||||
Date And Time | Set Date And Time | ||||
Mic Gain | Set The Gain of Mic | ||||
Speaker Gain | Set The Gain of Speaker | ||||
Camera Reset | Reset Camera to default Settings | ||||
Wireless | BLE 4.0 | Embedded bluetooth4.0 | |||
802.11b/g/n、Mobile App Support | |||||
App&Remote | Select connect Mode with Mobile App Or Wifi Remoter | ||||
WIFI | SSID | Support SSID Modify with Mobile App | |||
KEY | Support KEY Modify with Mobile App | ||||
RESET | Reset SSID and KEY to system default | ||||
Display | HDMI | Display With | |||
AV | AV output Use USB Interface | ||||
Embedded LCD | 320x240 LCD With Touch Pannel | ||||
Lens Specification | 1/2.33” CMOS | ||||
Full glass lens for high image quality,3mm@f2.8 158°Ultra-wide angle of view with less distortion | |||||
Platform | Ambarella new generation Video Processor,using advanced 28-nm silicon technology | ||||
Memory | 4Gb LPDDR3、2Gb Nand Flash | ||||
Sensor | Panasonic new generation video sensor for sport dv | ||||
Battery | Battery Type | Replaceable、Rechargeable li-ion battery | |||
Battery Parameters | 1160mAh | ||||
Battery Life | 1.5 hours (Varies with different video mode) | ||||
Audio | 48kHz (sampling), Advanced AGC (automatic gain control) Build-in two microphone for wind noise reduce Single track Beeps for shutter notify | ||||
Interface | Micro USB3.0 | For charging when connect with power cable; For playback/file transportation/charging when connecting with PC; AV output | |||
Storage | Micro HDMI | For play on HDTV via HDMI cable | |||
MicroSD | Storage card | ||||
Standard | Class 10 or up to UHS-1 level Micro SD storage card | ||||
Capacity | 4GB、8GB、16GB、32GB、64GB、128GB | ||||
Recording Time | Varies with different resolution and frame rate | ||||
IMU | G sensor/Gyro | For EIS、Driving Mode、Motion Awake | |||
Photo/Video Preview/Playback /Setup | App for Mobile Device | For iOS and Android system Live view, playback, recording, configuration, video file editing, and one-touch share to social media are supported. | |||
Protection Grade | Camera | 40 meters diving with water-proof case | |||
Remote | IP67 | ||||
Operating Conditions | Temperature: -20° C to 45° C; | ||||
Dimensions | 58mm(W)×45mm(H)×20.6(W) | ||||
Weight | About 99.7g |
Đăng ký đại lý, nhấn vào đây