Chi Tiết Sản Phẩm
DS-2CD2443G0-IW
4 MP IR Fixed Cube Network Camera
4 MP IR Fixed Cube Network Camera
• 2688 × 1520@30fps
• IR: 10 m
• PIR: 10m
• H.265, H.265+
•120dB WDR
• Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
• PoE
• EXIR
• Wi-Fi (Optional)
• 2688 × 1520@30fps
• IR: 10 m
• PIR: 10m
• H.265, H.265+
•120dB WDR
• Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
• PoE
• EXIR
• Wi-Fi (Optional)
Camera | ||
---|---|---|
Image Sensor: | 1/3" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 lux @(F1.6, AGC ON), 0 lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm: horizontal FOV: 98°, vertical FOV: 55°, diagonal FOV: 114° | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Main Profile/High Profile | |
Video bit rate: | 256Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Frame Rate: | 50Hz: 25fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub-stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm in |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Audio: | 1 built-in mic, 1 built-in speaker, mono sound | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Recognition: | Face Detection |
Wi-Fi Specification (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.412 GHz to 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Security: | WPA, WPA2 | |
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
|
Wireless Range: | 50m(depend on environment) | |
Protocols: | 802.11b: DQPSK, DBPSK, CCK 802.11g/n: OFDM/64-QAM, 16-QAM, QPSK, BPSK |
General | ||
---|---|---|
Operating Conditions: | -10 °C – 40°C (14 °F – 104 °F), Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.5 A, max. 6 W, Φ 5.5 mm coaxial plug power PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7W |
|
IR Range: | Up to 10m | |
PIR: | 10m | |
Dimensions: | 102.8 mm × 65.2 mm × 32.6 mm (4.1" × 2.6" × 1.3") | |
Weight: | Camera: Approx. 128 g (0.3 lb.) |
Đăng ký đại lý, nhấn vào đây