Chi Tiết Sản Phẩm
DS-2CD5026G0-(AP)
2MP Smart Network Box Camera
1/1.8” Progressive Scan CMOS
1920 × 1080 @ 60fps
Color: 0.002 Lux @ (F1.2, AGC ON)
H.265, H.265+, H.264+, H.264
140dB WDR
3D DNR
6 behavior analyses, 3 exception detections, face detection, and counting
5 defined streams and up to 5 custom streams supported
On-board storage up to 256 GB
1920 × 1080 @ 60fps
Color: 0.002 Lux @ (F1.2, AGC ON)
H.265, H.265+, H.264+, H.264
140dB WDR
3D DNR
6 behavior analyses, 3 exception detections, face detection, and counting
5 defined streams and up to 5 custom streams supported
On-board storage up to 256 GB
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8" Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.002 Lux @ (F1.2, AGC ON) | |
| Shutter time: | 1 s - 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 3.8-16mm,3.4-17mm,4-15mm,11-40mm,12-50mm,7-33mm optional | |
| Lens Mount: | CS | |
| Auto Iris: | DC drive(-P: support P-Iris) | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 140dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | ABF(-A model) | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
|
| Image Enhancement: | BLC, HLC, defog, 3D DNR, EIS | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| Target Cropping: | Yes | |
| BLC: | Support | |
| HLC: | Support | |
| Smart Defog: | Support | |
| EIS: | Support | |
| 3D DNR: | Support | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
|
| Audio: | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound | |
| Alarm: | 2 inputs 2 outputs (alarm output supports up to 24 VDC, 1A or 110 VAC, 500 mA) |
|
| Alarm Input: | 2 | |
| Alarm Output: | 2 | |
| On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Region Entrance: | Enter a pre-defined virtual region from the outside place | |
| Region Exiting: | Exit from a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |
| Recognition: | Face Detection | |
| Statistics: | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |
| General | ||
|---|---|---|
| Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
| Power Supply: | DC 12 V, AC 24 V, PoE (802.3af, class 0) Terminal block |
|
| Power Consumption: | 12 VDC ± 20%, 0.6 A, max. 7 W 24 VAC ± 20%, 0.3 A, max. 7 W PoE (802.3af, 36V to 57V), 0.1 A to 0.3 A |
|
| Dimensions: | 142.6 × 69.8 × 68 mm (5.61″ × 2.75″ × 2.68″) With package: 315 × 140 × 140 mm (12.4″ × 5.51″ × 5.51″) |
|
| Weight: | -AP: approx. 730 g (1.61 lb.), 1020 g (2.25 lb.) with package Non-AP: approx. 690 g (1.52 lb.), 975 g (2.15 lb.) with package |
|
Đăng ký đại lý, nhấn vào đây


