Chi Tiết Sản Phẩm
DS-7216HQHI-K2/P
Turbo HD DVR
• Self-adaptive normal camera and Hikvision PoC camera connection
•H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
• Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
• Connectable to H.265+/H.265/H.264+/H.264 IP cameras
• Up to 4 MP lite resolution for recording
• Automatic power supply management for PoC camera to guarantee safety
• Long distance transmission over UTP and coaxial cable
• 16-ch synchronous playback
•H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
• Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
• Connectable to H.265+/H.265/H.264+/H.264 IP cameras
• Up to 4 MP lite resolution for recording
• Automatic power supply management for PoC camera to guarantee safety
• Long distance transmission over UTP and coaxial cable
• 16-ch synchronous playback
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog Video Input: | 16-ch | |
Supported camera types: | Support HDTVI input: 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 Note: The 3 MP signal input is only available for channel 1 of DS-7204HQHI-K1/P, channel 1/2 of DS-7208HQHI-K2/P, and channel 1/2/3/4 of DS-7216HQHI-K2/P.. Support AHD input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 Support CVBS input Supports Hikvision PoC camera Note: Do not unplug or plug the PoC camera if it is powered by the external power supply. |
|
IP Video Input: | up to 24-ch | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
IP Video Input Resolution: | Up to 6 MP resolution | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the 1st channel of audio input) | |
Compression resolution: | When 1080p Lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
Video/Audio Output | ||
---|---|---|
HDMI 1/ VGA and HDMI2: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Video output: | 1-ch, BNC(1.0Vp-p, 75Ω) | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Recording resolution: | When 1080p Lite mode not enabled: 4 MP lite/3 MP/1080p/1080p lite/720p/WD1/4CIF/VGA/CIF When 1080p Lite mode enabled: 4 MP lite/3 MP/1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p@15fps; 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
|
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 10 TB capacity for each disk |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Consumption: | ≤ 120 W | |
Working Temperature: | -10 oC to +55 oC (+14 oF to +131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
Weight: | ≤ 2 kg (4.4 lb) |
Đăng ký đại lý, nhấn vào đây