Chi Tiết Sản Phẩm
DS-2CD6424FWD-10(20)
2MP Covert Network Camera
2MP Covert Network Camera
• 1/2.7’’ progressive scan CMOS
• Up to 2MP resolution
• 120dB WDR
• PoE supported
• Onboard storage, up to 128GB
• Triple video streams
• Support Defog, HLC
• 1/2.7’’ progressive scan CMOS
• Up to 2MP resolution
• 120dB WDR
• PoE supported
• Onboard storage, up to 128GB
• Triple video streams
• Support Defog, HLC
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR;0.028 Lux @(F2.0,AGC ON), 0 Lux with IR | |
| Shutter time: | 1s ~ 1/100,000s | |
| Slow shutter: | Support | |
| Lens: | L10/L20/10/20: 3.7mm @F2.5, angle of view: 78.5° L30/30: 2.8mm@F2.0, angle of view: 109.4°/ 4mm @F2.2, angle of view: 90°/ 6 mm @F2.0, angle of view: 53.9° (Ingress Protection: IP66) L40: 2.8mm@F2.0, angle of view: 109.4°/ 4mm @F2.2, angle of view: 90°/ 6 mm @F2.0, angle of view: 53.9°/ Fisheye: 1.39mm@F2.0, angle of view: 180° (Ingress Protection: IP66) |
|
| Lens Mount: | M12 | |
| Lens Cable Length: | Optional 2m or 8m | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.264/MJPEG | |
| H.264 code profile: | Main Profile / High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps (G.711)/16Kbps (G.722.1)/16Kbps (G.726)/32 to 160Kbps (MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920×1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920×1080, 1280 × 960, 1280 × 720) |
|
| Third Stream: | Only single channel camera supports third stream, which is independent with main stream, up to 50Hz: 10fps (1280 × 960); 60Hz: 10fps (1280 × 960) | |
| Image Enhancement: | BLC/3D DNR/ROI/Defog | |
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
| BLC: | Support | |
| Smart Defog: | Support | |
| 3D DNR: | support | |
| ROI: | Up to 4 fixed areas in each stream | |
| Picture Overlay: | Support 128 × 128 size BMP with 24-bit depth image overlay, zone optional | |
| Day/Night Switch: | Auto / Timing / Alarm trigger | |
| Network | ||
|---|---|---|
| Network Storage: | NAS (Support NFS,SMB/CIFS) | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M Ethernet interface | |
| Audio: | 1 input, 1 output | |
| Audio Input: | 1-ch 3.5 mm audio interface, MIC IN/LINE IN | |
| Audio Output: | 1-ch 3.5mm audio interface | |
| Alarm: | 1-ch alarm input and 1-ch alarm output | |
| Alarm Input: | 1 | |
| Alarm Output: | 1 | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| Operation Condition: | Temperature :-30 °C to 60 °C (-22 °F to 140 °F) Humidity 95% or less (non-condensing) |
|
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | Max. 6.5 W | |
| Dimensions: | 78×105×32 mm (3.07” × 4.13” × 1.26”) | |
| Weight: | Main body: 210g Cylindrical lens: 113g (2m), 233g (8m) Block-shaped lens: 99g (2m), 220g (8m) Fixed focal lens: 129g (2m), 242g (8m) Ball-shaped lens: 120g (2m), 268.4g (8m) Package + accessories: 224g |
|
Đăng ký đại lý, nhấn vào đây


