Chi Tiết Sản Phẩm
DS-MP3504-SD
Mobile DVR
Features and Functions
4-ch TVI camera of audio & video inputs connectable.
Each channel supports up to 720p resolution with H.264/H.264+ encoding technology.
1-ch CVBS video output and 1-ch CVBS audio output.
User-friendly GUI providing easy and flexible operations.
2 SD cards accessible. Up to 256 GB capacity for each.
Power-off protection avoiding key data from loss.
Information collection interfaces collecting driving information such as left/right turn, braking, reversing, etc.
Specialized aviation connectors ensuring signal stability.
Ignition start, delay (0 to 6 hours) shutdown and 24-hour scheduled startup/shutdown.
Wide-range power input (+9 VDC to +32 VDC).
Aluminum die-cast chassis with no-fan design well adaptable to working environment.
Mirror image for rear view camera.
4-ch TVI camera of audio & video inputs connectable.
Each channel supports up to 720p resolution with H.264/H.264+ encoding technology.
1-ch CVBS video output and 1-ch CVBS audio output.
User-friendly GUI providing easy and flexible operations.
2 SD cards accessible. Up to 256 GB capacity for each.
Power-off protection avoiding key data from loss.
Information collection interfaces collecting driving information such as left/right turn, braking, reversing, etc.
Specialized aviation connectors ensuring signal stability.
Ignition start, delay (0 to 6 hours) shutdown and 24-hour scheduled startup/shutdown.
Wide-range power input (+9 VDC to +32 VDC).
Aluminum die-cast chassis with no-fan design well adaptable to working environment.
Mirror image for rear view camera.
Video/Audio input | ||
---|---|---|
Analog camera: | 4 HD-TVI cameras, aviation plug | |
Audio input: | 1-ch, linear (1.0 Vp-p, 1K Ω) |
Video/Audio output | ||
---|---|---|
Video Output: | 1 CVBS output, resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
Audio output: | 1, linear (2.0 Vp-p, 600 Ω) |
Encoding/Decoding parameters | ||
---|---|---|
Video compression: | H.264 and H.264+ | |
Encoding resolution: | Main stream:720p/WD1/4CIF/2CIF/CIF, sub-stream: CIF/QCIF | |
Frame rate: | PAL: 1 to 25fps; NTSC: 1 to 30fps | |
Audio compression: | G.711 | |
Audio bitrate: | 16kbps | |
Dual Streams: | Supported |
Wireless Network | ||
---|---|---|
3G/4G Dialing: | Optional pluggable 3G(WCDMA)and 4G(FDD-LTE) | |
Wi-Fi: | 802.11 b/g/n supported, 2.4GHz |
Positioning | ||
---|---|---|
Type: | Pluggable Module Design |
External interface | ||
---|---|---|
Sensor-in: | 4 high/low level signal inputs | |
Alarm input: | 3 high/low level signal inputs | |
Alarm output: | 2 relay signal outputs | |
Network interface: | 1 × RJ45 10M/100M self-adaptive Ethernet interface | |
Serial interface: | 1 × RS 232, 1 × RS 485 | |
USB port: | Front panel: 1 × USB 2.0 | |
SD Card: | 2 × SD card, up to 256 GB. (64 GB SD card is delivered by default) |
General | ||
---|---|---|
Operating method: | Mouse, IR remote control, and Web control | |
Power Supply: | 9 to 32 VDC | |
Consumption: | Standby: ≤ 0.5 W Full load: ≤ 20 W (without peripheral and storage media) |
|
Working temperature: | -10 °C to +60 °C (14 °F to 140°F) | |
Working humidity: | 10% to 90% | |
Dimensions (W×D×H): | 184 × 153 × 44 mm (7.2 × 6.0 × 1.7 inch) | |
Weight (without HDDs/SSDs): | 0.87 kg (1.9 lb) |
Đăng ký đại lý, nhấn vào đây