Chi Tiết Sản Phẩm
AE-VC152T-S
0.1Lux @(F1.2,AGC ON)
720P high definition
Adopt wide-angle lens with wider monitoring coverage
Support electronic shutter and AGC
Patented universal regulating mechanism, easy to adjust
Anti-vibration design and aviation port for mobile environments
Suitable for mobile environments
720P high definition
Adopt wide-angle lens with wider monitoring coverage
Support electronic shutter and AGC
Patented universal regulating mechanism, easy to adjust
Anti-vibration design and aviation port for mobile environments
Suitable for mobile environments
Camera | ||
---|---|---|
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.1Lux @ (F1.2,AGC ON) | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.1mm,2.8mm optional | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0°; Tilt:0°; Rotation: 0°, Bracket Angle Adjustment Range: 0° to 180° | |
Day& Night: | Electronic | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
Menu | ||
---|---|---|
AGC: | Support |
Interface | ||
---|---|---|
Audio In: | Built-in Microphone | |
Audio Out: | 1-ch, Aviation Port (Output Impedance: 1KΩ±10%) | |
Video Out: | 1Vpp Composite Output |
General | ||
---|---|---|
Operation Condition: | -30°C to 65°C (-22°F to 149°F), Humidity 90% or less (non-condensing) | |
Power Supply: | 6VDC to 16VDC | |
Power Consumption: | MAX. 1.5W | |
Dimension: | 59.9mm×75.8mm×54.5mm (2.36"×2.98"×2.15") | |
Weight: | Approx. 200g (0.44lb) |
Đăng ký đại lý, nhấn vào đây