Chi Tiết Sản Phẩm
DS-2CE16D8T-ITE
2 MP Ultra Low-Light PoC EXIR Bullet Camera
• 2 MP high performance CMOS
• Ultra-Low Light
• 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed focal lens
• 120 dB true WDR, 3D DNR
• EXIR 2.0, Smart IR, up to 20 m IR distance
• IP67
• Up the Coax(HIKVISION-C)
• PoC.af
• Ultra-Low Light
• 1920 × 1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed focal lens
• 120 dB true WDR, 3D DNR
• EXIR 2.0, Smart IR, up to 20 m IR distance
• IP67
• Up the Coax(HIKVISION-C)
• PoC.af
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1920(H)*1080(V) | |
Min. Illumination: | Color: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8 mm, 3.6 mm, 6 mm fixed focal lens | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120dB | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
Up the Coax: | Support |
Menu | ||
---|---|---|
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Brightness, Sharpness, Mirror, Smart IR |
General | ||
---|---|---|
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±25%/PoC.af | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP67 | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 58 mm × 61 mm × 163 mm (2.28" × 2.40" × 6.42") | |
Weight: | Approx. 350 g (0.77 lb.) |
Đăng ký đại lý, nhấn vào đây