Chi Tiết Sản Phẩm
DS-2XM6212FWD-I(M)
1/2.7" Progressive Scan CMOS
2.8 mm, 4 mm, 6 mm, 8 mm, and 12 mm, optional
1280 × 960 resolution
H.265, H.265+, H.264+, H.264
120dB WDR
IP67
IR range: 10 to 30 meters
Image enhancement: BLC, 3D DNR, HLC, defog, EIS
6 behavior analyses, 2 exception detections and face detection
2.8 mm, 4 mm, 6 mm, 8 mm, and 12 mm, optional
1280 × 960 resolution
H.265, H.265+, H.264+, H.264
120dB WDR
IP67
IR range: 10 to 30 meters
Image enhancement: BLC, 3D DNR, HLC, defog, EIS
6 behavior analyses, 2 exception detections and face detection
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.018 lux @(F1.2, AGC ON) B/W: 0.006 lux @(F1.2, AGC ON), 0 lux with IR |
|
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8 mm, 4 mm, 6 mm, 8 mm, and 12 mm, optional | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: -20° to 20°, tilt: -15° to 20° | |
| Day& Night: | IR cut filter with auto switch | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1280x960 | |
| Sub Stream: | 50Hz: 25fps (704 × 576, 352 × 288, 640 × 480, 320 × 240) 60Hz: 30fps (704 × 480, 352 × 240, 640 × 480, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1280 × 960, 1280 × 720, 704 × 576, 352 × 288, 640 × 480, 320 × 240) 60Hz: 30fps (1280 × 960, 1280 ×720, 704 × 480, 352 × 240, 640 × 480, 320 × 240) |
|
| Image Enhancement: | BLC, 3D DNR, HLC, defog, EIS | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| Target Cropping: | Yes | |
| BLC: | Yes, zone configurable | |
| HLC: | Yes | |
| Smart Defog: | Yes | |
| EIS: | Yes | |
| 3D DNR: | Yes | |
| Picture Overlay: | Logo picture cab be overlaid on video with 128 × 128 24bit bmp format, region optional | |
| Day/Night Switch: | Yes | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | DS-2XM6212FWD-I: 1 RJ45 10M/100M/1000M self-adaptive Ethernet port DS-2XM6212FWD-IM: 1 M12 aviation plug |
|
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| General | ||
|---|---|---|
| IR Range: | 10 to 30 meters | |
| Operation Condition: | -30 °C to +65 °C (-22 °F to +149 °F), Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 V DC ± 20%, PoE (802.3af, class 3) | |
| Power Consumption: | 12 VDC, 0.43 A, max. 4W PoE (802.3af, 37V to 57V), 0.14 A to 0.09 A, max. 5.2 W |
|
| Weather Proof: | IP67 | |
| Dimensions: | 81.6 × 78.8 × 63.6 mm (3.21" × 3.10" × 2.50") | |
| Weight: | Camera: Approx. 330 g (0.73 lb.) | |
Đăng ký đại lý, nhấn vào đây


