Chi Tiết Sản Phẩm
DS-2XM6522WD-I(M)
Up to 2.0 megapixel high resolution
1920 × 1080 @30fps video
Three video streams
4mm/6mm/8mm/12mm fixed lens
120dB Wide Dynamic Range
3D Digital Noise Reduction
3-axis adjustment
DC12V & PoE (802.3af)
IR range 30-50m
IP68 weather-proof protection
IK10 vandal-resistant protection
M12 aviation plug (optional)
Multiple smart events supported
1920 × 1080 @30fps video
Three video streams
4mm/6mm/8mm/12mm fixed lens
120dB Wide Dynamic Range
3D Digital Noise Reduction
3-axis adjustment
DC12V & PoE (802.3af)
IR range 30-50m
IP68 weather-proof protection
IK10 vandal-resistant protection
M12 aviation plug (optional)
Multiple smart events supported
Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s, support auto electronic shutter | |
Slow shutter: | support | |
Lens: | 6 mm, horizontal field of view 53.9°[4 mm (90°), 8 mm (37.9°), 12 mm (24.3°), optional] | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 ×720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720, 704 × 480, 640 × 480, 352 × 240, 320 × 240) |
|
Image Enhancement: | BLC/HLC/3D DNR/Defog/EIS | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
Target Cropping: | support | |
3D DNR: | support | |
ROI: | Support 4 fixed region for each stream, or face dynamic tracking | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128, 24 bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
|
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
Intelligent | ||
---|---|---|
Face Capture: | Human face appears in the image can be detected and trigger linkage method |
Interface | ||
---|---|---|
Communication Interface: | -IM: M12 aviation plug -I: 1 RJ45 10M/100M Ethernet port |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection |
General | ||
---|---|---|
IR Range: | 30-50m | |
Operation Condition: | -40 °C to 70 °C (-40 °F to 158 °F), Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 8.5W | |
Impact Protection: | IK10 | |
Weather Proof: | IP68 | |
Dimensions: | 163.7 × 122.6 × 65.1 mm (6.4″ × 4.8″ × 2.6″) | |
Weight: | 960g (2.1lbs) |
Đăng ký đại lý, nhấn vào đây